Team | Win | Loss | Points |
Prey | 1 | 1 | 3 |
Royeaux | 2 | 0 | 4 |
Bulldogs | 1 | 1 | 3 |
Typhoon | 1 | 0 | 3 |
Summit | 0 | 2 | 2 |
Drive | 1 | 1 | 3 |
Team | Win | Loss | Points |
Prey | 1 | 1 | 3 |
Royeaux | 2 | 0 | 4 |
Bulldogs | 1 | 1 | 3 |
Typhoon | 1 | 0 | 3 |
Summit | 0 | 2 | 2 |
Drive | 1 | 1 | 3 |
Leave a Reply
You must be logged in to post a comment.