Team | Win | Loss | Points |
Hotshots | 4 | 2 | 6 |
Spirit | 6 | 0 | 6 |
Attack | 2 | 3 | 5 |
Blizzard | 6 | 1 | 7 |
Jr.Bisons | 2 | 2 | 4 |
Ignite | 2 | 3 | 5 |
Team | Win | Loss | Points |
Hotshots | 4 | 2 | 6 |
Spirit | 6 | 0 | 6 |
Attack | 2 | 3 | 5 |
Blizzard | 6 | 1 | 7 |
Jr.Bisons | 2 | 2 | 4 |
Ignite | 2 | 3 | 5 |
Leave a Reply
You must be logged in to post a comment.