Team | Win | Loss | Points |
Hotshots | 4 | 2 | 8 |
Spirit | 12 | 0 | 12 |
Attack | 2 | 5 | 7 |
Blizzard | 10 | 1 | 11 |
Jr.Bisons | 4 | 4 | 8 |
Ignite | 2 | 4 | 8 |
Team | Win | Loss | Points |
Hotshots | 4 | 2 | 8 |
Spirit | 12 | 0 | 12 |
Attack | 2 | 5 | 7 |
Blizzard | 10 | 1 | 11 |
Jr.Bisons | 4 | 4 | 8 |
Ignite | 2 | 4 | 8 |
Leave a Reply
You must be logged in to post a comment.