Team | Win | Loss | Points |
Prey | 0 | 1 | 1 |
Royeaux | 1 | 0 | 2 |
Bulldogs | 1 | 0 | 2 |
Typhoon | 1 | 0 | 2 |
Summit | 0 | 1 | 1 |
Drive | 0 | 1 | 1 |
Team | Win | Loss | Points |
Prey | 0 | 1 | 1 |
Royeaux | 1 | 0 | 2 |
Bulldogs | 1 | 0 | 2 |
Typhoon | 1 | 0 | 2 |
Summit | 0 | 1 | 1 |
Drive | 0 | 1 | 1 |
Leave a Reply
You must be logged in to post a comment.