Team | Win | Loss | Points |
Hotshots | 2 | 2 | 6 |
Spirit | 4 | 0 | 8 |
Attack | 0 | 4 | 4 |
Blizzard | 1 | 3 | 5 |
Jr. Bisons | 3 | 1 | 7 |
Magic | 2 | 2 | 6 |
Team | Win | Loss | Points |
Hotshots | 2 | 2 | 6 |
Spirit | 4 | 0 | 8 |
Attack | 0 | 4 | 4 |
Blizzard | 1 | 3 | 5 |
Jr. Bisons | 3 | 1 | 7 |
Magic | 2 | 2 | 6 |
Leave a Reply
You must be logged in to post a comment.