Team | Win | Loss | Points |
Prey | 2 | 2 | 6 |
Royeaux | 4 | 0 | 8 |
Bulldogs | 1 | 3 | 5 |
Typhoon | 3 | 1 | 7 |
Summit | 0 | 4 | 4 |
Drive | 2 | 2 | 6 |
Team | Win | Loss | Points |
Prey | 2 | 2 | 6 |
Royeaux | 4 | 0 | 8 |
Bulldogs | 1 | 3 | 5 |
Typhoon | 3 | 1 | 7 |
Summit | 0 | 4 | 4 |
Drive | 2 | 2 | 6 |
Leave a Reply
You must be logged in to post a comment.