Team | Win | Loss | Points |
Hotshots | 4 | 3 | 11 |
Spirit | 7 | 0 | 14 |
Attack | 0 | 7 | 7 |
Blizzard | 2 | 5 | 9 |
Jr. Bisons | 5 | 2 | 12 |
Magic | 3 | 4 | 10 |
Team | Win | Loss | Points |
Hotshots | 4 | 3 | 11 |
Spirit | 7 | 0 | 14 |
Attack | 0 | 7 | 7 |
Blizzard | 2 | 5 | 9 |
Jr. Bisons | 5 | 2 | 12 |
Magic | 3 | 4 | 10 |
Leave a Reply
You must be logged in to post a comment.