Team | Win | Loss | Points |
United | 2 | 3 | 7 |
Academy | 2 | 1 | 7 |
Northern Grizzlies | 3 | 2 | 8 |
Venom | 1 | 4 | 6 |
Jr. Bisons | 4 | 1 | 9 |
Drive | 3 | 2 | 8 |
Elites | 0 | 5 | 1 |
Northstar | 5 | 0 | 10 |
Team | Win | Loss | Points |
United | 2 | 3 | 7 |
Academy | 2 | 1 | 7 |
Northern Grizzlies | 3 | 2 | 8 |
Venom | 1 | 4 | 6 |
Jr. Bisons | 4 | 1 | 9 |
Drive | 3 | 2 | 8 |
Elites | 0 | 5 | 1 |
Northstar | 5 | 0 | 10 |
Leave a Reply
You must be logged in to post a comment.