Team | Win | Loss | Points |
United | 2 | 4 | 8 |
Academy | 2 | 4 | 8 |
Northern Grizzlies | 3 | 3 | 9 |
Venom | 2 | 4 | 8 |
Jr. Bisons | 5 | 1 | 11 |
Drive | 4 | 2 | 10 |
Elites | 0 | 6 | 6 |
Northstar | 6 | 0 | 12 |
Team | Win | Loss | Points |
United | 2 | 4 | 8 |
Academy | 2 | 4 | 8 |
Northern Grizzlies | 3 | 3 | 9 |
Venom | 2 | 4 | 8 |
Jr. Bisons | 5 | 1 | 11 |
Drive | 4 | 2 | 10 |
Elites | 0 | 6 | 6 |
Northstar | 6 | 0 | 12 |
Leave a Reply
You must be logged in to post a comment.