Team | Win | Loss | Points |
Hotshots | 0 | 1 | 1 |
Spirit | 0 | 0 | 0 |
Attack | 0 | 1 | 1 |
Blizzard | 2 | 0 | 2 |
Jr.Bisons | 0 | 0 | 0 |
Ignite | 2 | 0 | 2 |
Team | Win | Loss | Points |
Hotshots | 0 | 1 | 1 |
Spirit | 0 | 0 | 0 |
Attack | 0 | 1 | 1 |
Blizzard | 2 | 0 | 2 |
Jr.Bisons | 0 | 0 | 0 |
Ignite | 2 | 0 | 2 |
Leave a Reply
You must be logged in to post a comment.