Team | Win | Loss | Points |
(3) Hotshots | 5 | 5 | 15 |
(1) Spirit | 10 | 0 | 20 |
(6) Attack | 0 | 10 | 10 |
(5) Blizzard | 3 | 7 | 13 |
(2) Jr. Bisons | 8 | 2 | 18 |
(4) Magic | 4 | 6 | 14 |
Team | Win | Loss | Points |
(3) Hotshots | 5 | 5 | 15 |
(1) Spirit | 10 | 0 | 20 |
(6) Attack | 0 | 10 | 10 |
(5) Blizzard | 3 | 7 | 13 |
(2) Jr. Bisons | 8 | 2 | 18 |
(4) Magic | 4 | 6 | 14 |
Leave a Reply
You must be logged in to post a comment.