Team | Win | Loss | Points |
Hotshots | 4 | 4 | 12 |
Spirit | 8 | 0 | 16 |
Attack | 0 | 8 | 8 |
Blizzard | 2 | 6 | 10 |
Jr. Bisons | 6 | 2 | 14 |
Magic | 4 | 4 | 12 |
Team | Win | Loss | Points |
Hotshots | 4 | 4 | 12 |
Spirit | 8 | 0 | 16 |
Attack | 0 | 8 | 8 |
Blizzard | 2 | 6 | 10 |
Jr. Bisons | 6 | 2 | 14 |
Magic | 4 | 4 | 12 |
Leave a Reply
You must be logged in to post a comment.