Team | Win | Loss | Points |
Hotshots | 8 | 5 | 13 |
Spirit | 18 | 0 | 18 |
Attack | 2 | 9 | 11 |
Blizzard | 16 | 2 | 18 |
Jr.Bisons | 4 | 9 | 13 |
Ignite | 8 | 6 | 14 |
Team | Win | Loss | Points |
Hotshots | 8 | 5 | 13 |
Spirit | 18 | 0 | 18 |
Attack | 2 | 9 | 11 |
Blizzard | 16 | 2 | 18 |
Jr.Bisons | 4 | 9 | 13 |
Ignite | 8 | 6 | 14 |
Leave a Reply
You must be logged in to post a comment.