Team | Win | Loss | Points |
Hotshots | 8 | 5 | 13 |
Spirit | 18 | 0 | 18 |
Attack | 2 | 8 | 10 |
Blizzard | 14 | 2 | 16 |
Jr.Bisons | 4 | 7 | 11 |
Ignite | 8 | 5 | 13 |
Team | Win | Loss | Points |
Hotshots | 8 | 5 | 13 |
Spirit | 18 | 0 | 18 |
Attack | 2 | 8 | 10 |
Blizzard | 14 | 2 | 16 |
Jr.Bisons | 4 | 7 | 11 |
Ignite | 8 | 5 | 13 |
Leave a Reply
You must be logged in to post a comment.