Team | Win | Loss | Points |
Hotshots | 6 | 5 | 11 |
Spirit | 16 | 0 | 16 |
Attack | 2 | 7 | 9 |
Blizzard | 12 | 2 | 14 |
Jr.Bisons | 4 | 6 | 10 |
Ignite | 8 | 4 | 12 |
Team | Win | Loss | Points |
Hotshots | 6 | 5 | 11 |
Spirit | 16 | 0 | 16 |
Attack | 2 | 7 | 9 |
Blizzard | 12 | 2 | 14 |
Jr.Bisons | 4 | 6 | 10 |
Ignite | 8 | 4 | 12 |
Leave a Reply
You must be logged in to post a comment.