Team | Win | Loss | Points |
Hotshots | 1 | 1 | 3 |
Spirit | 2 | 0 | 4 |
Attack | 0 | 2 | 2 |
Blizzard | 1 | 1 | 3 |
Jr. Bisons | 1 | 1 | 3 |
Magic | 1 | 1 | 3 |
Team | Win | Loss | Points |
Hotshots | 1 | 1 | 3 |
Spirit | 2 | 0 | 4 |
Attack | 0 | 2 | 2 |
Blizzard | 1 | 1 | 3 |
Jr. Bisons | 1 | 1 | 3 |
Magic | 1 | 1 | 3 |
Leave a Reply
You must be logged in to post a comment.