Team | Win | Loss | Points |
Hotshots | 4 | 1 | 7 |
Spirit | 10 | 0 | 10 |
Attack | 2 | 4 | 6 |
Blizzard | 8 | 1 | 9 |
Jr.Bisons | 4 | 3 | 7 |
Ignite | 2 | 4 | 6 |
Team | Win | Loss | Points |
Hotshots | 4 | 1 | 7 |
Spirit | 10 | 0 | 10 |
Attack | 2 | 4 | 6 |
Blizzard | 8 | 1 | 9 |
Jr.Bisons | 4 | 3 | 7 |
Ignite | 2 | 4 | 6 |
Leave a Reply
You must be logged in to post a comment.